|
Lee
Wilkinson
|
![]() |
| Current Position | Hilliard Weaver Middle School | Ohio | 2001 - 2008 | SchoolWebsite |
| Pre-Algebra and Algebra | Class Website | |||
| Past Teaching Experience | Hamilton Township High School | Ohio | 1992 - 2000 | |
| A.P. Calculus, Pre-Calculus, | ||||
| Algebra II, Geometry, Chemistry | ||||
| School District of Upper Dublin | Pa. | 1983 - 1986 | ||
| Pre-Algebra, Algebra 1, | ||||
| Algebra
II, Computer Programming |
||||
| Waterford High School | Ohio | 1981 - 1983 | ||
| Physics, Chemistry, Pre-Calculus | ||||
| Algebra II, Computer Programming | ||||
| Washington Technical College | Ohio | 1982 | ||
| Chemistry | ||||
| Berea City Schools (Ford Jr. High) | Ohio | 1980 - 1981 | ||
| Pre-Algebre, Algebra, Geometry | ||||
| Professional Education | University of Illinois | 2006 - 2008 | ||
| M. Ed. Curriculum, Technology, Education Reform | ||||
| Ohio University | 1976 - 1980 | |||
| B.S. Ed. Math / Chemistry |
| Professional Projects | Class |
Instructor
|
Project Links |
| (CTER: Cohort 9: UIUC) | EPSY 490 | Tom Anderson | Calculators in the Classroom |
| Problem Based Learning in M.S. and H.S. | |||
| EPSY 457 | Cynthia Carter Ching | Interactive Moodle Lesson (Probability) | |
| EPSY 590 | Michael Waugh | Networked Learning Project | |
| (NET) | HTML Editing (Web Page Creation) | ||
| EPSY 474 | Lizanne DeStefano | Classroom Technology Project Evaluation | |
| EPSY 590 | Katherine Ryan | Analysis of Learning Unit and Assessments | |
| (ASA) | |||
| EPSY 590 | David Huang | Grant Project Document | |
| (TER) | Grant Presentation (with sound) | ||
| Grant Presentation (no sound) | |||
| EPS 415 XM | Nick Burbules | New Learning and Education | |
| EPSY 556 | Vanna Pianfetti | Web Quest |